Set
Prayers to Springtime
- 4-star
- Version
- Version 1.0
- Piece
- 1 piece
Normal Bosses
Set bonuses
1-piece bonus
Affected by Cryo for 40% less time.
Set pieces
Circlet of Logos
Tiara of Frost
A tiara worn by those tasked with offering sacrifices in ancient times. Because it once weathered years of the icy cold, it possesses remarkable resistance.
Piece story
They say that, The line of chief priests have always seen this same sight as their days draw to an end: A mountain of crowns in a secret place, beneath a withered tree— —each one hiding a lifetime of secrets kept. Each retiring chief priest offers up their crown of flawless white branches to this world. Every mighty and ancient city, and every austere place of sacrifice must one day return to profundity in the earth. All prosperity must someday end. But this does not mean that nothing is eternal. At the end of a cycle, the earth shall be renewed. Thus eternity is cyclical. The search for truth is a product of prosperity, and not the seed that plants it. They say that, Once upon a time, the people of the land could hear revelations from Celestia directly. The envoys of the gods walked among benighted humanity then. In those days, life was weak, and the earth was blanketed in unending ice.
Artifact progression
Possible stats by piece
Select a piece and one of the rarities actually available for this set. Values update through that rarity's maximum level.
Circlet of Logos · 4★
Main stats by level
| Level | HP % | ATK % | DEF % | Elemental Mastery | CRIT Rate | CRIT DMG | Healing Bonus |
|---|---|---|---|---|---|---|---|
| +0 | 6.3% | 6.3% | 7.9% | 25 | 4.2% | 8.4% | 4.8% |
| +1 | 8.1% | 8.1% | 10.1% | 32 | 5.4% | 10.8% | 6.2% |
| +2 | 9.9% | 9.9% | 12.3% | 39 | 6.6% | 13.1% | 7.6% |
| +3 | 11.6% | 11.6% | 14.6% | 47 | 7.8% | 15.5% | 9.0% |
| +4 | 13.4% | 13.4% | 16.8% | 54 | 9.0% | 17.9% | 10.3% |
| +5 | 15.2% | 15.2% | 19.0% | 61 | 10.1% | 20.3% | 11.7% |
| +6 | 17.0% | 17.0% | 21.2% | 68 | 11.3% | 22.7% | 13.1% |
| +7 | 18.8% | 18.8% | 23.5% | 75 | 12.5% | 25.0% | 14.4% |
| +8 | 20.6% | 20.6% | 25.7% | 82 | 13.7% | 27.4% | 15.8% |
| +9 | 22.3% | 22.3% | 27.9% | 89 | 14.9% | 29.8% | 17.2% |
| +10 | 24.1% | 24.1% | 30.2% | 97 | 16.1% | 32.2% | 18.6% |
| +11 | 25.9% | 25.9% | 32.4% | 104 | 17.3% | 34.5% | 19.9% |
| +12 | 27.7% | 27.7% | 34.6% | 111 | 18.5% | 36.9% | 21.3% |
| +13 | 29.5% | 29.5% | 36.8% | 118 | 19.7% | 39.3% | 22.7% |
| +14 | 31.3% | 31.3% | 39.1% | 125 | 20.8% | 41.7% | 24.0% |
| +15 | 33.0% | 33.0% | 41.3% | 132 | 22.0% | 44.1% | 25.4% |
| +16 | 34.8% | 34.8% | 43.5% | 139 | 23.2% | 46.4% | 26.8% |
Possible substats
Each substat appearance or upgrade uses one of the listed roll values.
| Stat | Roll 1 | Roll 2 | Roll 3 | Roll 4 |
|---|---|---|---|---|
| HP | 167 | 191 | 215 | 239 |
| HP % | 3.3% | 3.7% | 4.2% | 4.7% |
| ATK | 11 | 12 | 14 | 16 |
| ATK % | 3.3% | 3.7% | 4.2% | 4.7% |
| DEF | 13 | 15 | 17 | 19 |
| DEF % | 4.1% | 4.7% | 5.3% | 5.8% |
| Elemental Mastery | 13 | 15 | 17 | 19 |
| CRIT Rate | 2.2% | 2.5% | 2.8% | 3.1% |
| CRIT DMG | 4.4% | 5.0% | 5.6% | 6.2% |
| Energy Recharge | 3.6% | 4.1% | 4.7% | 5.2% |