
★★★
Path
Destruction
Light cone
Mutual Demise
A drop of strength condensed from time itself. All the seemingly insignificant moments come together to form the magnificent choir of fate. "How does one make perfect the past of a planet? Now — immediately — rend the planet asunder."
Ability
Legion
If the wearer's current HP percentage is lower than 80%, CRIT Rate increases by 12%.
Stats by level
| Level | Asc. | HP | ATK | DEF |
|---|---|---|---|---|
| 1 | 0 | 38.4 | 16.8 | 9 |
| 20 | 0 | 147.8 | 64.7 | 34.7 |
| 20 | 1 | 193.9 | 84.8 | 45.5 |
| 30 | 1 | 251.5 | 110 | 59 |
| 30 | 2 | 313 | 136.9 | 73.4 |
| 40 | 2 | 370.6 | 162.1 | 86.9 |
| 40 | 3 | 432 | 189 | 101.3 |
| 50 | 3 | 489.6 | 214.2 | 114.8 |
| 50 | 4 | 551 | 241.1 | 129.2 |
| 60 | 4 | 608.6 | 266.3 | 142.7 |
| 60 | 5 | 670.1 | 293.2 | 157.1 |
| 70 | 5 | 727.7 | 318.4 | 170.6 |
| 70 | 6 | 789.1 | 345.2 | 185 |
| 80 | 6 | 846.7 | 370.4 | 198.5 |





